Asparagus is one of the few products that contains a wide variety of macro- and micronutrients that our body consumes every day. In our report, each element included in the composition of this product is examined in detail.
Calories (per 100g): 24.3 kcal
Asparagus contains 1.06 grams of total sugars, 1.6 grams of dietary fiber and 0 grams of starch.
It has 0 milligrams of cholesterol and 0 milligrams of total trans fats.
Every 100 grams of Asparagus provides about 2.9% of recommended daily protein intake. It also contents up to 0.8% of the daily intake of fats and 0.8% of carbs.
| PCF | Percent Daily Value (100g) | |
|---|---|---|
| Protein | 2.1 g | 2.9% |
| Fat | 650 mg | 0.8% |
| Carbs | 2.5 g | 0.8% |
| Vitamins | Percent Daily Value (100g) | |
|---|---|---|
| Vitamine A | 0 mg | 0.0% |
| Beta Carotene | 0.5 mg | 10.0% |
| Alpha Carotene | 0 mg | 0.0% |
| Vitamine D | 0 mg | 0.0% |
| Vitamine D2 | 0 mg | 0.0% |
| Vitamine D3 | 0 mg | 0.0% |
| Vitamine E | 1.2 mg | 8.2% |
| Vitamine K | 0 mg | 0.0% |
| Vitamine C | 18.4 mg | 20.4% |
| Vitamine B1 | 0.1 mg | 8.3% |
| Vitamine B2 | 0.1 mg | 7.7% |
| Vitamine B3 | 1 mg | 6.3% |
| Vitamine B4 | 21.4 mg | 4.3% |
| Vitamine B5 | 0.1 mg | 2.0% |
| Vitamine B6 | 0.1 mg | 7.7% |
| Vitamine B9 | 0.1 mg | 25.0% |
| Vitamine B12 | 0 mg | 0.0% |
| Minerals | Percent Daily Value (100g) | |
|---|---|---|
| Calcium | 16 mg | 1.6% |
| Iron | 1.8 mg | 18.0% |
| Magnesium | 10 mg | 2.5% |
| Phosphorus | 43 mg | 6.1% |
| Potassium | 172 mg | 3.7% |
| Sodium | 287 mg | 22.1% |
| Zinc | 0.4 mg | 3.6% |
| Copper | 0.1 mg | 11.1% |
| Manganese | 0.2 mg | 8.7% |
| Selenium | 0 mg | 0.0% |
| Fluoride | 0 mg | 0.0% |
| Amino Acids | Percent Daily Value (100g) | |
|---|---|---|
| Tryptophan | 21 mg | 0.3% |
| Threonine | 60 mg | 2.5% |
| Isoleucine | 79 mg | 4.0% |
| Leucine | 93 mg | 2.0% |
| Lysine | 101 mg | 2.5% |
| Methionine | 21 mg | 1.2% |
| Cystine | 25 mg | 1.4% |
| Phenylalanine | 51 mg | 1.2% |
| Tyrosine | 34 mg | 0.8% |
| Valine | 82 mg | 3.3% |
| Arginine | 100 mg | 1.6% |
| Histidine | 33 mg | 1.6% |
| Alanine | 101 mg | 1.5% |
| Aspartic acid | 248 mg | 2.0% |
| Glutamic acid | 350 mg | 2.6% |
| Glycine | 69 mg | 2.0% |
| Proline | 114 mg | 2.5% |
| Serine | 81 mg | 1.0% |
A branched-chain amino acid (BCAA) is a complex of three essential amino acids leucine (0.093 g), isoleucine (0.079 g) and valine (0.082 g).
Asparagus contains 0.25 grams of BCAAs per every 100 grams.
Creatine can be synthesized in the body from the three common amino acids glycine (0.069 g), arginine (0.100 g) and methionine (0.021 g).
Asparagus contains 0.19 grams of these amino acids per every 100 grams.