Asparagus is one of the few products that contains a wide variety of macro- and micronutrients that our body consumes every day. In our report, each element included in the composition of this product is examined in detail.
Calories (per 100g): 31.4 kcal
Asparagus contains 0 grams of total sugars, 1.9 grams of dietary fiber and 0 grams of starch.
It has 0 milligrams of cholesterol and 0 milligrams of total trans fats.
Every 100 grams of Asparagus provides about 4.3% of recommended daily protein intake. It also contents up to 0.3% of the daily intake of fats and 1.3% of carbs.
| PCF | Percent Daily Value (100g) | |
|---|---|---|
| Protein | 3.2 g | 4.3% |
| Fat | 230 mg | 0.3% |
| Carbs | 4.1 g | 1.3% |
| Vitamins | Percent Daily Value (100g) | |
|---|---|---|
| Vitamine A | 0 mg | 0.0% |
| Beta Carotene | 0 mg | 0.0% |
| Alpha Carotene | 0 mg | 0.0% |
| Vitamine D | 0 mg | 0.0% |
| Vitamine D2 | 0 mg | 0.0% |
| Vitamine D3 | 0 mg | 0.0% |
| Vitamine E | 0 mg | 0.0% |
| Vitamine K | 0 mg | 0.0% |
| Vitamine C | 31.8 mg | 35.3% |
| Vitamine B1 | 0.1 mg | 8.3% |
| Vitamine B2 | 0.1 mg | 7.7% |
| Vitamine B3 | 1.2 mg | 7.5% |
| Vitamine B4 | 0 mg | 0.0% |
| Vitamine B5 | 0.2 mg | 4.0% |
| Vitamine B6 | 0.1 mg | 7.7% |
| Vitamine B9 | 0.2 mg | 50.0% |
| Vitamine B12 | 0 mg | 0.0% |
| Minerals | Percent Daily Value (100g) | |
|---|---|---|
| Calcium | 25 mg | 2.5% |
| Iron | 0.7 mg | 7.0% |
| Magnesium | 14 mg | 3.5% |
| Phosphorus | 64 mg | 9.1% |
| Potassium | 253 mg | 5.4% |
| Sodium | 8 mg | 0.6% |
| Zinc | 0.6 mg | 5.5% |
| Copper | 0.1 mg | 11.1% |
| Manganese | 0.2 mg | 8.7% |
| Selenium | 0 mg | 0.0% |
| Fluoride | 0 mg | 0.0% |
| Amino Acids | Percent Daily Value (100g) | |
|---|---|---|
| Tryptophan | 31 mg | 0.4% |
| Threonine | 90 mg | 3.8% |
| Isoleucine | 119 mg | 5.9% |
| Leucine | 140 mg | 3.0% |
| Lysine | 153 mg | 3.7% |
| Methionine | 31 mg | 1.7% |
| Cystine | 38 mg | 2.1% |
| Phenylalanine | 76 mg | 1.7% |
| Tyrosine | 51 mg | 1.2% |
| Valine | 124 mg | 5.0% |
| Arginine | 151 mg | 2.5% |
| Histidine | 50 mg | 2.4% |
| Alanine | 152 mg | 2.3% |
| Aspartic acid | 374 mg | 3.1% |
| Glutamic acid | 528 mg | 3.9% |
| Glycine | 105 mg | 3.0% |
| Proline | 171 mg | 3.8% |
| Serine | 123 mg | 1.5% |
A branched-chain amino acid (BCAA) is a complex of three essential amino acids leucine (0.140 g), isoleucine (0.119 g) and valine (0.124 g).
Asparagus contains 0.38 grams of BCAAs per every 100 grams.
Creatine can be synthesized in the body from the three common amino acids glycine (0.105 g), arginine (0.151 g) and methionine (0.031 g).
Asparagus contains 0.29 grams of these amino acids per every 100 grams.