Broccoli raab is one of the few products that contains a wide variety of macro- and micronutrients that our body consumes every day. In our report, each element included in the composition of this product is examined in detail.
Calories (per 100g): 32.5 kcal
Broccoli raab contains 0.62 grams of total sugars, 2.8 grams of dietary fiber and 0 grams of starch.
It has 0 milligrams of cholesterol and 0 milligrams of total trans fats.
Every 100 grams of Broccoli raab provides about 5.1% of recommended daily protein intake. It also contents up to 0.6% of the daily intake of fats and 1.0% of carbs.
| PCF | Percent Daily Value (100g) | |
|---|---|---|
| Protein | 3.8 g | 5.1% |
| Fat | 520 mg | 0.6% |
| Carbs | 3.1 g | 1.0% |
| Vitamins | Percent Daily Value (100g) | |
|---|---|---|
| Vitamine A | 0.2 mg | 22.2% |
| Beta Carotene | 2.7 mg | 54.0% |
| Alpha Carotene | 0 mg | 0.0% |
| Vitamine D | 0 mg | 0.0% |
| Vitamine D2 | 0 mg | 0.0% |
| Vitamine D3 | 0 mg | 0.0% |
| Vitamine E | 2.5 mg | 17.1% |
| Vitamine K | 0.3 mg | 250.0% |
| Vitamine C | 37 mg | 41.1% |
| Vitamine B1 | 0.2 mg | 16.7% |
| Vitamine B2 | 0.1 mg | 7.7% |
| Vitamine B3 | 2 mg | 12.5% |
| Vitamine B4 | 33.6 mg | 6.7% |
| Vitamine B5 | 0.4 mg | 8.0% |
| Vitamine B6 | 0.2 mg | 15.4% |
| Vitamine B9 | 0.1 mg | 25.0% |
| Vitamine B12 | 0 mg | 0.0% |
| Minerals | Percent Daily Value (100g) | |
|---|---|---|
| Calcium | 118 mg | 11.8% |
| Iron | 1.3 mg | 13.0% |
| Magnesium | 27 mg | 6.8% |
| Phosphorus | 82 mg | 11.7% |
| Potassium | 343 mg | 7.3% |
| Sodium | 56 mg | 4.3% |
| Zinc | 0.5 mg | 4.5% |
| Copper | 0.1 mg | 11.1% |
| Manganese | 0.4 mg | 17.4% |
| Selenium | 0 mg | 0.0% |
| Fluoride | 0 mg | 0.0% |
| Amino Acids | Percent Daily Value (100g) | |
|---|---|---|
| Tryptophan | 52 mg | 0.7% |
| Threonine | 128 mg | 5.3% |
| Isoleucine | 125 mg | 6.3% |
| Leucine | 206 mg | 4.5% |
| Lysine | 239 mg | 5.8% |
| Methionine | 58 mg | 3.2% |
| Cystine | 47 mg | 2.6% |
| Phenylalanine | 154 mg | 3.5% |
| Tyrosine | 90 mg | 2.0% |
| Valine | 184 mg | 7.4% |
| Arginine | 207 mg | 3.4% |
| Histidine | 80 mg | 3.8% |
| Alanine | 149 mg | 2.3% |
| Aspartic acid | 434 mg | 3.6% |
| Glutamic acid | 662 mg | 4.9% |
| Glycine | 148 mg | 4.2% |
| Proline | 158 mg | 3.5% |
| Serine | 120 mg | 1.4% |
A branched-chain amino acid (BCAA) is a complex of three essential amino acids leucine (0.206 g), isoleucine (0.125 g) and valine (0.184 g).
Broccoli raab contains 0.52 grams of BCAAs per every 100 grams.
Creatine can be synthesized in the body from the three common amino acids glycine (0.148 g), arginine (0.207 g) and methionine (0.058 g).
Broccoli raab contains 0.41 grams of these amino acids per every 100 grams.