Broccoli raab is one of the few products that contains a wide variety of macro- and micronutrients that our body consumes every day. In our report, each element included in the composition of this product is examined in detail.
Calories (per 100g): 28.5 kcal
Broccoli raab contains 0.38 grams of total sugars, 2.7 grams of dietary fiber and 0 grams of starch.
It has 0 milligrams of cholesterol and 0 milligrams of total trans fats.
Every 100 grams of Broccoli raab provides about 4.2% of recommended daily protein intake. It also contents up to 0.6% of the daily intake of fats and 0.9% of carbs.
| PCF | Percent Daily Value (100g) | |
|---|---|---|
| Protein | 3.2 g | 4.2% |
| Fat | 490 mg | 0.6% |
| Carbs | 2.9 g | 0.9% |
| Vitamins | Percent Daily Value (100g) | |
|---|---|---|
| Vitamine A | 0.1 mg | 11.1% |
| Beta Carotene | 1.6 mg | 32.0% |
| Alpha Carotene | 0 mg | 0.0% |
| Vitamine D | 0 mg | 0.0% |
| Vitamine D2 | 0 mg | 0.0% |
| Vitamine D3 | 0 mg | 0.0% |
| Vitamine E | 1.6 mg | 11.0% |
| Vitamine K | 0.2 mg | 166.7% |
| Vitamine C | 20.2 mg | 22.4% |
| Vitamine B1 | 0.2 mg | 16.7% |
| Vitamine B2 | 0.1 mg | 7.7% |
| Vitamine B3 | 1.2 mg | 7.5% |
| Vitamine B4 | 18.3 mg | 3.7% |
| Vitamine B5 | 0.3 mg | 6.0% |
| Vitamine B6 | 0.2 mg | 15.4% |
| Vitamine B9 | 0.1 mg | 25.0% |
| Vitamine B12 | 0 mg | 0.0% |
| Minerals | Percent Daily Value (100g) | |
|---|---|---|
| Calcium | 108 mg | 10.8% |
| Iron | 2.1 mg | 21.0% |
| Magnesium | 22 mg | 5.5% |
| Phosphorus | 73 mg | 10.4% |
| Potassium | 196 mg | 4.2% |
| Sodium | 33 mg | 2.5% |
| Zinc | 0.8 mg | 7.3% |
| Copper | 0 mg | 0.0% |
| Manganese | 0.4 mg | 17.4% |
| Selenium | 0 mg | 0.0% |
| Fluoride | 0 mg | 0.0% |
| Amino Acids | Percent Daily Value (100g) | |
|---|---|---|
| Tryptophan | 43 mg | 0.5% |
| Threonine | 106 mg | 4.4% |
| Isoleucine | 104 mg | 5.2% |
| Leucine | 170 mg | 3.7% |
| Lysine | 198 mg | 4.8% |
| Methionine | 48 mg | 2.7% |
| Cystine | 39 mg | 2.2% |
| Phenylalanine | 128 mg | 2.9% |
| Tyrosine | 75 mg | 1.7% |
| Valine | 153 mg | 6.1% |
| Arginine | 172 mg | 2.8% |
| Histidine | 66 mg | 3.1% |
| Alanine | 124 mg | 1.9% |
| Aspartic acid | 360 mg | 3.0% |
| Glutamic acid | 549 mg | 4.0% |
| Glycine | 123 mg | 3.5% |
| Proline | 131 mg | 2.9% |
| Serine | 99 mg | 1.2% |
A branched-chain amino acid (BCAA) is a complex of three essential amino acids leucine (0.170 g), isoleucine (0.104 g) and valine (0.153 g).
Broccoli raab contains 0.43 grams of BCAAs per every 100 grams.
Creatine can be synthesized in the body from the three common amino acids glycine (0.123 g), arginine (0.172 g) and methionine (0.048 g).
Broccoli raab contains 0.34 grams of these amino acids per every 100 grams.