Brown long-grain rice is one of the few products that contains a wide variety of macro- and micronutrients that our body consumes every day. In our report, each element included in the composition of this product is examined in detail.
Calories (per 100g): 122 kcal
Brown long-grain rice contains 0.24 grams of total sugars, 1.6 grams of dietary fiber and 24.79 grams of starch.
It has 0 milligrams of cholesterol and 0 milligrams of total trans fats.
Every 100 grams of Brown long-grain rice provides about 3.7% of recommended daily protein intake. It also contents up to 1.2% of the daily intake of fats and 8.3% of carbs.
| PCF | Percent Daily Value (100g) | |
|---|---|---|
| Protein | 2.7 g | 3.7% |
| Fat | 970 mg | 1.2% |
| Carbs | 25.6 g | 8.3% |
| Vitamins | Percent Daily Value (100g) | |
|---|---|---|
| Vitamine A | 0 mg | 0.0% |
| Beta Carotene | 0 mg | 0.0% |
| Alpha Carotene | 0 mg | 0.0% |
| Vitamine D | 0 mg | 0.0% |
| Vitamine D2 | 0 mg | 0.0% |
| Vitamine D3 | 0 mg | 0.0% |
| Vitamine E | 0.2 mg | 1.4% |
| Vitamine K | 0 mg | 0.0% |
| Vitamine C | 0 mg | 0.0% |
| Vitamine B1 | 0.2 mg | 16.7% |
| Vitamine B2 | 0.1 mg | 7.7% |
| Vitamine B3 | 2.6 mg | 16.3% |
| Vitamine B4 | 9.2 mg | 1.8% |
| Vitamine B5 | 0.4 mg | 8.0% |
| Vitamine B6 | 0.1 mg | 7.7% |
| Vitamine B9 | 0 mg | 0.0% |
| Vitamine B12 | 0 mg | 0.0% |
| Minerals | Percent Daily Value (100g) | |
|---|---|---|
| Calcium | 3 mg | 0.3% |
| Iron | 0.6 mg | 6.0% |
| Magnesium | 39 mg | 9.8% |
| Phosphorus | 103 mg | 14.7% |
| Potassium | 86 mg | 1.8% |
| Sodium | 4 mg | 0.3% |
| Zinc | 0.7 mg | 6.4% |
| Copper | 0.1 mg | 11.1% |
| Manganese | 1 mg | 43.5% |
| Selenium | 0 mg | 0.0% |
| Fluoride | 0 mg | 0.0% |
| Amino Acids | Percent Daily Value (100g) | |
|---|---|---|
| Tryptophan | 33 mg | 0.4% |
| Threonine | 95 mg | 4.0% |
| Isoleucine | 109 mg | 5.5% |
| Leucine | 214 mg | 4.7% |
| Lysine | 99 mg | 2.4% |
| Methionine | 58 mg | 3.2% |
| Cystine | 31 mg | 1.7% |
| Phenylalanine | 133 mg | 3.0% |
| Tyrosine | 97 mg | 2.2% |
| Valine | 151 mg | 6.0% |
| Arginine | 196 mg | 3.2% |
| Histidine | 66 mg | 3.1% |
| Alanine | 151 mg | 2.3% |
| Aspartic acid | 242 mg | 2.0% |
| Glutamic acid | 526 mg | 3.9% |
| Glycine | 127 mg | 3.6% |
| Proline | 121 mg | 2.7% |
| Serine | 134 mg | 1.6% |
A branched-chain amino acid (BCAA) is a complex of three essential amino acids leucine (0.214 g), isoleucine (0.109 g) and valine (0.151 g).
Brown long-grain rice contains 0.47 grams of BCAAs per every 100 grams.
Creatine can be synthesized in the body from the three common amino acids glycine (0.127 g), arginine (0.196 g) and methionine (0.058 g).
Brown long-grain rice contains 0.38 grams of these amino acids per every 100 grams.