Brown long-grain rice is one of the few products that contains a wide variety of macro- and micronutrients that our body consumes every day. In our report, each element included in the composition of this product is examined in detail.
Calories (per 100g): 364 kcal
Brown long-grain rice contains 0.66 grams of total sugars, 3.6 grams of dietary fiber and 72.51 grams of starch.
It has 0 milligrams of cholesterol and 1 milligrams of total trans fats.
Every 100 grams of Brown long-grain rice provides about 10.1% of recommended daily protein intake. It also contents up to 3.8% of the daily intake of fats and 24.6% of carbs.
| PCF | Percent Daily Value (100g) | |
|---|---|---|
| Protein | 7.5 g | 10.1% |
| Fat | 3.2 g | 3.8% |
| Carbs | 76.3 g | 24.6% |
| Vitamins | Percent Daily Value (100g) | |
|---|---|---|
| Vitamine A | 0 mg | 0.0% |
| Beta Carotene | 0 mg | 0.0% |
| Alpha Carotene | 0 mg | 0.0% |
| Vitamine D | 0 mg | 0.0% |
| Vitamine D2 | 0 mg | 0.0% |
| Vitamine D3 | 0 mg | 0.0% |
| Vitamine E | 0.6 mg | 4.1% |
| Vitamine K | 0 mg | 0.0% |
| Vitamine C | 0 mg | 0.0% |
| Vitamine B1 | 0.5 mg | 41.7% |
| Vitamine B2 | 0.1 mg | 7.7% |
| Vitamine B3 | 6.5 mg | 40.6% |
| Vitamine B4 | 21.5 mg | 4.3% |
| Vitamine B5 | 1.1 mg | 22.0% |
| Vitamine B6 | 0.5 mg | 38.5% |
| Vitamine B9 | 0 mg | 0.0% |
| Vitamine B12 | 0 mg | 0.0% |
| Minerals | Percent Daily Value (100g) | |
|---|---|---|
| Calcium | 9 mg | 0.9% |
| Iron | 1.3 mg | 13.0% |
| Magnesium | 116 mg | 29.0% |
| Phosphorus | 311 mg | 44.4% |
| Potassium | 250 mg | 5.3% |
| Sodium | 5 mg | 0.4% |
| Zinc | 2.1 mg | 19.1% |
| Copper | 0.3 mg | 33.3% |
| Manganese | 2.9 mg | 126.1% |
| Selenium | 0 mg | 0.0% |
| Fluoride | 0 mg | 0.0% |
| Amino Acids | Percent Daily Value (100g) | |
|---|---|---|
| Tryptophan | 101 mg | 1.3% |
| Threonine | 291 mg | 12.1% |
| Isoleucine | 336 mg | 16.8% |
| Leucine | 657 mg | 14.3% |
| Lysine | 303 mg | 7.4% |
| Methionine | 179 mg | 9.9% |
| Cystine | 96 mg | 5.3% |
| Phenylalanine | 410 mg | 9.3% |
| Tyrosine | 298 mg | 6.8% |
| Valine | 466 mg | 18.6% |
| Arginine | 602 mg | 9.9% |
| Histidine | 202 mg | 9.6% |
| Alanine | 463 mg | 7.0% |
| Aspartic acid | 743 mg | 6.1% |
| Glutamic acid | 1.6 g | 11.9% |
| Glycine | 391 mg | 11.2% |
| Proline | 372 mg | 8.3% |
| Serine | 411 mg | 5.0% |
A branched-chain amino acid (BCAA) is a complex of three essential amino acids leucine (0.657 g), isoleucine (0.336 g) and valine (0.466 g).
Brown long-grain rice contains 1.46 grams of BCAAs per every 100 grams.
Creatine can be synthesized in the body from the three common amino acids glycine (0.391 g), arginine (0.602 g) and methionine (0.179 g).
Brown long-grain rice contains 1.17 grams of these amino acids per every 100 grams.