Brown rice is one of the few products that contains a wide variety of macro- and micronutrients that our body consumes every day. In our report, each element included in the composition of this product is examined in detail.
Calories (per 100g): 358.8 kcal
Brown rice contains 0 grams of total sugars, 3.4 grams of dietary fiber and 0 grams of starch.
It has 0 milligrams of cholesterol and 0 milligrams of total trans fats.
Every 100 grams of Brown rice provides about 10.0% of recommended daily protein intake. It also contents up to 3.2% of the daily intake of fats and 24.6% of carbs.
| PCF | Percent Daily Value (100g) | |
|---|---|---|
| Protein | 7.5 g | 10.0% |
| Fat | 2.7 g | 3.2% |
| Carbs | 76.2 g | 24.6% |
| Vitamins | Percent Daily Value (100g) | |
|---|---|---|
| Vitamine A | 0 mg | 0.0% |
| Beta Carotene | 0 mg | 0.0% |
| Alpha Carotene | 0 mg | 0.0% |
| Vitamine D | 0 mg | 0.0% |
| Vitamine D2 | 0 mg | 0.0% |
| Vitamine D3 | 0 mg | 0.0% |
| Vitamine E | 0 mg | 0.0% |
| Vitamine K | 0 mg | 0.0% |
| Vitamine C | 0 mg | 0.0% |
| Vitamine B1 | 0.4 mg | 33.3% |
| Vitamine B2 | 0 mg | 0.0% |
| Vitamine B3 | 4.3 mg | 26.9% |
| Vitamine B4 | 0 mg | 0.0% |
| Vitamine B5 | 1.5 mg | 30.0% |
| Vitamine B6 | 0.5 mg | 38.5% |
| Vitamine B9 | 0 mg | 0.0% |
| Vitamine B12 | 0 mg | 0.0% |
| Minerals | Percent Daily Value (100g) | |
|---|---|---|
| Calcium | 33 mg | 3.3% |
| Iron | 1.8 mg | 18.0% |
| Magnesium | 143 mg | 35.8% |
| Phosphorus | 264 mg | 37.7% |
| Potassium | 268 mg | 5.7% |
| Sodium | 4 mg | 0.3% |
| Zinc | 2 mg | 18.2% |
| Copper | 0.3 mg | 33.3% |
| Manganese | 3.7 mg | 160.9% |
| Selenium | 0 mg | 0.0% |
| Fluoride | 0 mg | 0.0% |
| Amino Acids | Percent Daily Value (100g) | |
|---|---|---|
| Tryptophan | 96 mg | 1.2% |
| Threonine | 275 mg | 11.5% |
| Isoleucine | 318 mg | 15.9% |
| Leucine | 620 mg | 13.5% |
| Lysine | 286 mg | 7.0% |
| Methionine | 169 mg | 9.4% |
| Cystine | 91 mg | 5.1% |
| Phenylalanine | 387 mg | 8.8% |
| Tyrosine | 281 mg | 6.4% |
| Valine | 440 mg | 17.6% |
| Arginine | 569 mg | 9.3% |
| Histidine | 190 mg | 9.0% |
| Alanine | 437 mg | 6.6% |
| Aspartic acid | 702 mg | 5.8% |
| Glutamic acid | 1.5 g | 11.2% |
| Glycine | 369 mg | 10.5% |
| Proline | 352 mg | 7.8% |
| Serine | 388 mg | 4.7% |
A branched-chain amino acid (BCAA) is a complex of three essential amino acids leucine (0.620 g), isoleucine (0.318 g) and valine (0.440 g).
Brown rice contains 1.38 grams of BCAAs per every 100 grams.
Creatine can be synthesized in the body from the three common amino acids glycine (0.369 g), arginine (0.569 g) and methionine (0.169 g).
Brown rice contains 1.11 grams of these amino acids per every 100 grams.