Cottonseed oil is one of the few products that contains a wide variety of macro- and micronutrients that our body consumes every day. In our report, each element included in the composition of this product is examined in detail.
Calories (per 100g): 900 kcal
Cottonseed oil contains 0 grams of total sugars, 0 grams of dietary fiber and 0 grams of starch.
It has 0 milligrams of cholesterol and 0 milligrams of total trans fats.
Every 100 grams of Cottonseed oil provides about 0.0% of recommended daily protein intake. It also contents up to 119.0% of the daily intake of fats and 0.0% of carbs.
| PCF | Percent Daily Value (100g) | |
|---|---|---|
| Protein | 0 mg | 0.0% |
| Fat | 100.0 g | 119.0% |
| Carbs | 0 mg | 0.0% |
| Vitamins | Percent Daily Value (100g) | |
|---|---|---|
| Vitamine A | 0 mg | 0.0% |
| Beta Carotene | 0 mg | 0.0% |
| Alpha Carotene | 0 mg | 0.0% |
| Vitamine D | 0 mg | 0.0% |
| Vitamine D2 | 0 mg | 0.0% |
| Vitamine D3 | 0 mg | 0.0% |
| Vitamine E | 35.3 mg | 241.8% |
| Vitamine K | 0 mg | 0.0% |
| Vitamine C | 0 mg | 0.0% |
| Vitamine B1 | 0 mg | 0.0% |
| Vitamine B2 | 0 mg | 0.0% |
| Vitamine B3 | 0 mg | 0.0% |
| Vitamine B4 | 0.2 mg | 0.0% |
| Vitamine B5 | 0 mg | 0.0% |
| Vitamine B6 | 0 mg | 0.0% |
| Vitamine B9 | 0 mg | 0.0% |
| Vitamine B12 | 0 mg | 0.0% |
| Minerals | Percent Daily Value (100g) | |
|---|---|---|
| Calcium | 0 mg | 0.0% |
| Iron | 0 mg | 0.0% |
| Magnesium | 0 mg | 0.0% |
| Phosphorus | 0 mg | 0.0% |
| Potassium | 0 mg | 0.0% |
| Sodium | 0 mg | 0.0% |
| Zinc | 0 mg | 0.0% |
| Copper | 0 mg | 0.0% |
| Manganese | 0 mg | 0.0% |
| Selenium | 0 mg | 0.0% |
| Fluoride | 0 mg | 0.0% |
| Amino Acids | Percent Daily Value (100g) | |
|---|---|---|
| Tryptophan | 0 mg | 0.0% |
| Threonine | 0 mg | 0.0% |
| Isoleucine | 0 mg | 0.0% |
| Leucine | 0 mg | 0.0% |
| Lysine | 0 mg | 0.0% |
| Methionine | 0 mg | 0.0% |
| Cystine | 0 mg | 0.0% |
| Phenylalanine | 0 mg | 0.0% |
| Tyrosine | 0 mg | 0.0% |
| Valine | 0 mg | 0.0% |
| Arginine | 0 mg | 0.0% |
| Histidine | 0 mg | 0.0% |
| Alanine | 0 mg | 0.0% |
| Aspartic acid | 0 mg | 0.0% |
| Glutamic acid | 0 mg | 0.0% |
| Glycine | 0 mg | 0.0% |
| Proline | 0 mg | 0.0% |
| Serine | 0 mg | 0.0% |
A branched-chain amino acid (BCAA) is a complex of three essential amino acids leucine (0.000 g), isoleucine (0.000 g) and valine (0.000 g).
Cottonseed oil contains 0.00 grams of BCAAs per every 100 grams.
Creatine can be synthesized in the body from the three common amino acids glycine (0.000 g), arginine (0.000 g) and methionine (0.000 g).
Cottonseed oil contains 0.00 grams of these amino acids per every 100 grams.