Fennel seeds is one of the few products that contains a wide variety of macro- and micronutrients that our body consumes every day. In our report, each element included in the composition of this product is examined in detail.
Calories (per 100g): 406.2 kcal
Fennel seeds contains 0 grams of total sugars, 39.8 grams of dietary fiber and 0 grams of starch.
It has 0 milligrams of cholesterol and 0 milligrams of total trans fats.
Every 100 grams of Fennel seeds provides about 21.1% of recommended daily protein intake. It also contents up to 17.7% of the daily intake of fats and 16.9% of carbs.
| PCF | Percent Daily Value (100g) | |
|---|---|---|
| Protein | 15.8 g | 21.1% |
| Fat | 14.9 g | 17.7% |
| Carbs | 52.3 g | 16.9% |
| Vitamins | Percent Daily Value (100g) | |
|---|---|---|
| Vitamine A | 0 mg | 0.0% |
| Beta Carotene | 0 mg | 0.0% |
| Alpha Carotene | 0 mg | 0.0% |
| Vitamine D | 0 mg | 0.0% |
| Vitamine D2 | 0 mg | 0.0% |
| Vitamine D3 | 0 mg | 0.0% |
| Vitamine E | 0 mg | 0.0% |
| Vitamine K | 0 mg | 0.0% |
| Vitamine C | 21 mg | 23.3% |
| Vitamine B1 | 0.4 mg | 33.3% |
| Vitamine B2 | 0.4 mg | 30.8% |
| Vitamine B3 | 6 mg | 37.5% |
| Vitamine B4 | 0 mg | 0.0% |
| Vitamine B5 | 0 mg | 0.0% |
| Vitamine B6 | 0.5 mg | 38.5% |
| Vitamine B9 | 0 mg | 0.0% |
| Vitamine B12 | 0 mg | 0.0% |
| Minerals | Percent Daily Value (100g) | |
|---|---|---|
| Calcium | 1.2 g | 119.6% |
| Iron | 18.5 mg | 185.0% |
| Magnesium | 385 mg | 96.3% |
| Phosphorus | 487 mg | 69.6% |
| Potassium | 1.7 g | 36.0% |
| Sodium | 88 mg | 6.8% |
| Zinc | 3.7 mg | 33.6% |
| Copper | 1.1 mg | 122.2% |
| Manganese | 6.5 mg | 282.6% |
| Selenium | 0 mg | 0.0% |
| Fluoride | 0 mg | 0.0% |
| Amino Acids | Percent Daily Value (100g) | |
|---|---|---|
| Tryptophan | 253 mg | 3.2% |
| Threonine | 602 mg | 25.1% |
| Isoleucine | 695 mg | 34.8% |
| Leucine | 996 mg | 21.7% |
| Lysine | 758 mg | 18.5% |
| Methionine | 301 mg | 16.7% |
| Cystine | 222 mg | 12.3% |
| Phenylalanine | 647 mg | 14.7% |
| Tyrosine | 410 mg | 9.3% |
| Valine | 915 mg | 36.6% |
| Arginine | 680 mg | 11.1% |
| Histidine | 331 mg | 15.8% |
| Alanine | 789 mg | 12.0% |
| Aspartic acid | 1.8 g | 15.0% |
| Glutamic acid | 3.0 g | 21.7% |
| Glycine | 1.1 g | 31.6% |
| Proline | 900 mg | 20.0% |
| Serine | 900 mg | 10.8% |
A branched-chain amino acid (BCAA) is a complex of three essential amino acids leucine (0.996 g), isoleucine (0.695 g) and valine (0.915 g).
Fennel seeds contains 2.61 grams of BCAAs per every 100 grams.
Creatine can be synthesized in the body from the three common amino acids glycine (1.107 g), arginine (0.680 g) and methionine (0.301 g).
Fennel seeds contains 2.09 grams of these amino acids per every 100 grams.