Grouper (raw) is one of the few products that contains a wide variety of macro- and micronutrients that our body consumes every day. In our report, each element included in the composition of this product is examined in detail.
Calories (per 100g): 86.7 kcal
Grouper (raw) contains 0 grams of total sugars, 0 grams of dietary fiber and 0 grams of starch.
It has 37 milligrams of cholesterol and 0 milligrams of total trans fats.
Every 100 grams of Grouper (raw) provides about 25.8% of recommended daily protein intake. It also contents up to 1.2% of the daily intake of fats and 0.0% of carbs.
| PCF | Percent Daily Value (100g) | |
|---|---|---|
| Protein | 19.4 g | 25.8% |
| Fat | 1.0 g | 1.2% |
| Carbs | 0 mg | 0.0% |
| Vitamins | Percent Daily Value (100g) | |
|---|---|---|
| Vitamine A | 0 mg | 0.0% |
| Beta Carotene | 0 mg | 0.0% |
| Alpha Carotene | 0 mg | 0.0% |
| Vitamine D | 0 mg | 0.0% |
| Vitamine D2 | 0 mg | 0.0% |
| Vitamine D3 | 0 mg | 0.0% |
| Vitamine E | 0 mg | 0.0% |
| Vitamine K | 0 mg | 0.0% |
| Vitamine C | 0 mg | 0.0% |
| Vitamine B1 | 0.1 mg | 8.3% |
| Vitamine B2 | 0 mg | 0.0% |
| Vitamine B3 | 0.3 mg | 1.9% |
| Vitamine B4 | 0 mg | 0.0% |
| Vitamine B5 | 0.8 mg | 16.0% |
| Vitamine B6 | 0.3 mg | 23.1% |
| Vitamine B9 | 0 mg | 0.0% |
| Vitamine B12 | 0 mg | 0.0% |
| Minerals | Percent Daily Value (100g) | |
|---|---|---|
| Calcium | 27 mg | 2.7% |
| Iron | 0.9 mg | 9.0% |
| Magnesium | 31 mg | 7.8% |
| Phosphorus | 162 mg | 23.1% |
| Potassium | 483 mg | 10.3% |
| Sodium | 53 mg | 4.1% |
| Zinc | 0.5 mg | 4.5% |
| Copper | 0 mg | 0.0% |
| Manganese | 0 mg | 0.0% |
| Selenium | 0 mg | 0.0% |
| Fluoride | 0 mg | 0.0% |
| Amino Acids | Percent Daily Value (100g) | |
|---|---|---|
| Tryptophan | 217 mg | 2.7% |
| Threonine | 849 mg | 35.4% |
| Isoleucine | 893 mg | 44.6% |
| Leucine | 1.6 g | 34.2% |
| Lysine | 1.8 g | 43.4% |
| Methionine | 574 mg | 31.9% |
| Cystine | 208 mg | 11.6% |
| Phenylalanine | 756 mg | 17.2% |
| Tyrosine | 654 mg | 14.9% |
| Valine | 998 mg | 39.9% |
| Arginine | 1.2 g | 19.0% |
| Histidine | 570 mg | 27.1% |
| Alanine | 1.2 g | 17.8% |
| Aspartic acid | 2.0 g | 16.3% |
| Glutamic acid | 2.9 g | 21.3% |
| Glycine | 930 mg | 26.6% |
| Proline | 685 mg | 15.2% |
| Serine | 791 mg | 9.5% |
A branched-chain amino acid (BCAA) is a complex of three essential amino acids leucine (1.575 g), isoleucine (0.893 g) and valine (0.998 g).
Grouper (raw) contains 3.47 grams of BCAAs per every 100 grams.
Creatine can be synthesized in the body from the three common amino acids glycine (0.930 g), arginine (1.159 g) and methionine (0.574 g).
Grouper (raw) contains 2.66 grams of these amino acids per every 100 grams.