Muesli with dried fruits and nuts is one of the few products that contains a wide variety of macro- and micronutrients that our body consumes every day. In our report, each element included in the composition of this product is examined in detail.
Calories (per 100g): 382.6 kcal
Muesli with dried fruits and nuts contains 25.1 grams of total sugars, 7.7 grams of dietary fiber and 0 grams of starch.
It has 0 milligrams of cholesterol and 100 milligrams of total trans fats.
Every 100 grams of Muesli with dried fruits and nuts provides about 11.5% of recommended daily protein intake. It also contents up to 6.4% of the daily intake of fats and 24.2% of carbs.
| PCF | Percent Daily Value (100g) | |
|---|---|---|
| Protein | 8.6 g | 11.5% |
| Fat | 5.4 g | 6.4% |
| Carbs | 74.9 g | 24.2% |
| Vitamins | Percent Daily Value (100g) | |
|---|---|---|
| Vitamine A | 0.2 mg | 22.2% |
| Beta Carotene | 0 mg | 0.0% |
| Alpha Carotene | 0 mg | 0.0% |
| Vitamine D | 0 mg | 0.0% |
| Vitamine D2 | 0 mg | 0.0% |
| Vitamine D3 | 0 mg | 0.0% |
| Vitamine E | 9.8 mg | 67.1% |
| Vitamine K | 0 mg | 0.0% |
| Vitamine C | 0.3 mg | 0.3% |
| Vitamine B1 | 0.7 mg | 58.3% |
| Vitamine B2 | 0.8 mg | 61.5% |
| Vitamine B3 | 9.1 mg | 56.9% |
| Vitamine B4 | 22.4 mg | 4.5% |
| Vitamine B5 | 0 mg | 0.0% |
| Vitamine B6 | 3.6 mg | 276.9% |
| Vitamine B9 | 0.7 mg | 175.0% |
| Vitamine B12 | 0 mg | 0.0% |
| Minerals | Percent Daily Value (100g) | |
|---|---|---|
| Calcium | 36 mg | 3.6% |
| Iron | 8.2 mg | 82.0% |
| Magnesium | 67 mg | 16.8% |
| Phosphorus | 225 mg | 32.1% |
| Potassium | 324 mg | 6.9% |
| Sodium | 239 mg | 18.4% |
| Zinc | 2.6 mg | 23.6% |
| Copper | 0.3 mg | 33.3% |
| Manganese | 0 mg | 0.0% |
| Selenium | 0 mg | 0.0% |
| Fluoride | 0 mg | 0.0% |
| Amino Acids | Percent Daily Value (100g) | |
|---|---|---|
| Tryptophan | 0 mg | 0.0% |
| Threonine | 0 mg | 0.0% |
| Isoleucine | 0 mg | 0.0% |
| Leucine | 0 mg | 0.0% |
| Lysine | 0 mg | 0.0% |
| Methionine | 0 mg | 0.0% |
| Cystine | 0 mg | 0.0% |
| Phenylalanine | 0 mg | 0.0% |
| Tyrosine | 0 mg | 0.0% |
| Valine | 0 mg | 0.0% |
| Arginine | 0 mg | 0.0% |
| Histidine | 0 mg | 0.0% |
| Alanine | 0 mg | 0.0% |
| Aspartic acid | 0 mg | 0.0% |
| Glutamic acid | 0 mg | 0.0% |
| Glycine | 0 mg | 0.0% |
| Proline | 0 mg | 0.0% |
| Serine | 0 mg | 0.0% |
A branched-chain amino acid (BCAA) is a complex of three essential amino acids leucine (0.000 g), isoleucine (0.000 g) and valine (0.000 g).
Muesli with dried fruits and nuts contains 0.00 grams of BCAAs per every 100 grams.
Creatine can be synthesized in the body from the three common amino acids glycine (0.000 g), arginine (0.000 g) and methionine (0.000 g).
Muesli with dried fruits and nuts contains 0.00 grams of these amino acids per every 100 grams.