Paratha is one of the few products that contains a wide variety of macro- and micronutrients that our body consumes every day. In our report, each element included in the composition of this product is examined in detail.
Calories (per 100g): 325.6 kcal
Paratha contains 4.15 grams of total sugars, 9.6 grams of dietary fiber and 31.5 grams of starch.
It has 1 milligrams of cholesterol and 34 milligrams of total trans fats.
Every 100 grams of Paratha provides about 8.5% of recommended daily protein intake. It also contents up to 15.7% of the daily intake of fats and 14.6% of carbs.
| PCF | Percent Daily Value (100g) | |
|---|---|---|
| Protein | 6.4 g | 8.5% |
| Fat | 13.2 g | 15.7% |
| Carbs | 45.4 g | 14.6% |
| Vitamins | Percent Daily Value (100g) | |
|---|---|---|
| Vitamine A | 0 mg | 0.0% |
| Beta Carotene | 0 mg | 0.0% |
| Alpha Carotene | 0 mg | 0.0% |
| Vitamine D | 0 mg | 0.0% |
| Vitamine D2 | 0 mg | 0.0% |
| Vitamine D3 | 0 mg | 0.0% |
| Vitamine E | 1.4 mg | 9.6% |
| Vitamine K | 0 mg | 0.0% |
| Vitamine C | 0 mg | 0.0% |
| Vitamine B1 | 0.1 mg | 8.3% |
| Vitamine B2 | 0.1 mg | 7.7% |
| Vitamine B3 | 1.8 mg | 11.3% |
| Vitamine B4 | 6.3 mg | 1.3% |
| Vitamine B5 | 0.5 mg | 10.0% |
| Vitamine B6 | 0.1 mg | 7.7% |
| Vitamine B9 | 0 mg | 0.0% |
| Vitamine B12 | 0 mg | 0.0% |
| Minerals | Percent Daily Value (100g) | |
|---|---|---|
| Calcium | 25 mg | 2.5% |
| Iron | 1.6 mg | 16.0% |
| Magnesium | 37 mg | 9.3% |
| Phosphorus | 120 mg | 17.1% |
| Potassium | 139 mg | 3.0% |
| Sodium | 452 mg | 34.8% |
| Zinc | 0.8 mg | 7.3% |
| Copper | 0.1 mg | 11.1% |
| Manganese | 1.1 mg | 47.8% |
| Selenium | 0 mg | 0.0% |
| Fluoride | 0 mg | 0.0% |
| Amino Acids | Percent Daily Value (100g) | |
|---|---|---|
| Tryptophan | 0 mg | 0.0% |
| Threonine | 0 mg | 0.0% |
| Isoleucine | 0 mg | 0.0% |
| Leucine | 0 mg | 0.0% |
| Lysine | 0 mg | 0.0% |
| Methionine | 0 mg | 0.0% |
| Cystine | 0 mg | 0.0% |
| Phenylalanine | 0 mg | 0.0% |
| Tyrosine | 0 mg | 0.0% |
| Valine | 0 mg | 0.0% |
| Arginine | 0 mg | 0.0% |
| Histidine | 0 mg | 0.0% |
| Alanine | 0 mg | 0.0% |
| Aspartic acid | 0 mg | 0.0% |
| Glutamic acid | 0 mg | 0.0% |
| Glycine | 0 mg | 0.0% |
| Proline | 0 mg | 0.0% |
| Serine | 0 mg | 0.0% |
A branched-chain amino acid (BCAA) is a complex of three essential amino acids leucine (0.000 g), isoleucine (0.000 g) and valine (0.000 g).
Paratha contains 0.00 grams of BCAAs per every 100 grams.
Creatine can be synthesized in the body from the three common amino acids glycine (0.000 g), arginine (0.000 g) and methionine (0.000 g).
Paratha contains 0.00 grams of these amino acids per every 100 grams.