Pigeon pea is one of the few products that contains a wide variety of macro- and micronutrients that our body consumes every day. In our report, each element included in the composition of this product is examined in detail.
Calories (per 100g): 123.5 kcal
Pigeon pea contains 0 grams of total sugars, 6.7 grams of dietary fiber and 0 grams of starch.
It has 0 milligrams of cholesterol and 0 milligrams of total trans fats.
Every 100 grams of Pigeon pea provides about 9.0% of recommended daily protein intake. It also contents up to 0.5% of the daily intake of fats and 7.5% of carbs.
| PCF | Percent Daily Value (100g) | |
|---|---|---|
| Protein | 6.8 g | 9.0% |
| Fat | 380 mg | 0.5% |
| Carbs | 23.3 g | 7.5% |
| Vitamins | Percent Daily Value (100g) | |
|---|---|---|
| Vitamine A | 0 mg | 0.0% |
| Beta Carotene | 0 mg | 0.0% |
| Alpha Carotene | 0 mg | 0.0% |
| Vitamine D | 0 mg | 0.0% |
| Vitamine D2 | 0 mg | 0.0% |
| Vitamine D3 | 0 mg | 0.0% |
| Vitamine E | 0 mg | 0.0% |
| Vitamine K | 0 mg | 0.0% |
| Vitamine C | 0 mg | 0.0% |
| Vitamine B1 | 0.1 mg | 8.3% |
| Vitamine B2 | 0.1 mg | 7.7% |
| Vitamine B3 | 0.8 mg | 5.0% |
| Vitamine B4 | 0 mg | 0.0% |
| Vitamine B5 | 0.3 mg | 6.0% |
| Vitamine B6 | 0.1 mg | 7.7% |
| Vitamine B9 | 0.1 mg | 25.0% |
| Vitamine B12 | 0 mg | 0.0% |
| Minerals | Percent Daily Value (100g) | |
|---|---|---|
| Calcium | 43 mg | 4.3% |
| Iron | 1.1 mg | 11.0% |
| Magnesium | 46 mg | 11.5% |
| Phosphorus | 119 mg | 17.0% |
| Potassium | 384 mg | 8.2% |
| Sodium | 5 mg | 0.4% |
| Zinc | 0.9 mg | 8.2% |
| Copper | 0.3 mg | 33.3% |
| Manganese | 0.5 mg | 21.7% |
| Selenium | 0 mg | 0.0% |
| Fluoride | 0 mg | 0.0% |
| Amino Acids | Percent Daily Value (100g) | |
|---|---|---|
| Tryptophan | 66 mg | 0.8% |
| Threonine | 239 mg | 10.0% |
| Isoleucine | 245 mg | 12.3% |
| Leucine | 483 mg | 10.5% |
| Lysine | 474 mg | 11.6% |
| Methionine | 76 mg | 4.2% |
| Cystine | 78 mg | 4.3% |
| Phenylalanine | 579 mg | 13.2% |
| Tyrosine | 168 mg | 3.8% |
| Valine | 292 mg | 11.7% |
| Arginine | 405 mg | 6.6% |
| Histidine | 241 mg | 11.5% |
| Alanine | 303 mg | 4.6% |
| Aspartic acid | 669 mg | 5.5% |
| Glutamic acid | 1.6 g | 11.5% |
| Glycine | 250 mg | 7.1% |
| Proline | 298 mg | 6.6% |
| Serine | 320 mg | 3.9% |
A branched-chain amino acid (BCAA) is a complex of three essential amino acids leucine (0.483 g), isoleucine (0.245 g) and valine (0.292 g).
Pigeon pea contains 1.02 grams of BCAAs per every 100 grams.
Creatine can be synthesized in the body from the three common amino acids glycine (0.250 g), arginine (0.405 g) and methionine (0.076 g).
Pigeon pea contains 0.73 grams of these amino acids per every 100 grams.