Pigeon pea is one of the few products that contains a wide variety of macro- and micronutrients that our body consumes every day. In our report, each element included in the composition of this product is examined in detail.
Calories (per 100g): 351.3 kcal
Pigeon pea contains 0 grams of total sugars, 15 grams of dietary fiber and 0 grams of starch.
It has 0 milligrams of cholesterol and 0 milligrams of total trans fats.
Every 100 grams of Pigeon pea provides about 28.9% of recommended daily protein intake. It also contents up to 1.8% of the daily intake of fats and 20.3% of carbs.
| PCF | Percent Daily Value (100g) | |
|---|---|---|
| Protein | 21.7 g | 28.9% |
| Fat | 1.5 g | 1.8% |
| Carbs | 62.8 g | 20.3% |
| Vitamins | Percent Daily Value (100g) | |
|---|---|---|
| Vitamine A | 0 mg | 0.0% |
| Beta Carotene | 0 mg | 0.0% |
| Alpha Carotene | 0 mg | 0.0% |
| Vitamine D | 0 mg | 0.0% |
| Vitamine D2 | 0 mg | 0.0% |
| Vitamine D3 | 0 mg | 0.0% |
| Vitamine E | 0 mg | 0.0% |
| Vitamine K | 0 mg | 0.0% |
| Vitamine C | 0 mg | 0.0% |
| Vitamine B1 | 0.6 mg | 50.0% |
| Vitamine B2 | 0.2 mg | 15.4% |
| Vitamine B3 | 3 mg | 18.8% |
| Vitamine B4 | 0 mg | 0.0% |
| Vitamine B5 | 1.3 mg | 26.0% |
| Vitamine B6 | 0.3 mg | 23.1% |
| Vitamine B9 | 0.5 mg | 125.0% |
| Vitamine B12 | 0 mg | 0.0% |
| Minerals | Percent Daily Value (100g) | |
|---|---|---|
| Calcium | 130 mg | 13.0% |
| Iron | 5.2 mg | 52.0% |
| Magnesium | 183 mg | 45.8% |
| Phosphorus | 367 mg | 52.4% |
| Potassium | 1.4 g | 29.6% |
| Sodium | 17 mg | 1.3% |
| Zinc | 2.8 mg | 25.5% |
| Copper | 1.1 mg | 122.2% |
| Manganese | 1.8 mg | 78.3% |
| Selenium | 0 mg | 0.0% |
| Fluoride | 0 mg | 0.0% |
| Amino Acids | Percent Daily Value (100g) | |
|---|---|---|
| Tryptophan | 212 mg | 2.6% |
| Threonine | 767 mg | 32.0% |
| Isoleucine | 785 mg | 39.3% |
| Leucine | 1.5 g | 33.7% |
| Lysine | 1.5 g | 37.1% |
| Methionine | 243 mg | 13.5% |
| Cystine | 250 mg | 13.9% |
| Phenylalanine | 1.9 g | 42.2% |
| Tyrosine | 538 mg | 12.2% |
| Valine | 937 mg | 37.5% |
| Arginine | 1.3 g | 21.3% |
| Histidine | 774 mg | 36.9% |
| Alanine | 972 mg | 14.7% |
| Aspartic acid | 2.1 g | 17.6% |
| Glutamic acid | 5.0 g | 37.0% |
| Glycine | 802 mg | 22.9% |
| Proline | 955 mg | 21.2% |
| Serine | 1.0 g | 12.4% |
A branched-chain amino acid (BCAA) is a complex of three essential amino acids leucine (1.549 g), isoleucine (0.785 g) and valine (0.937 g).
Pigeon pea contains 3.27 grams of BCAAs per every 100 grams.
Creatine can be synthesized in the body from the three common amino acids glycine (0.802 g), arginine (1.299 g) and methionine (0.243 g).
Pigeon pea contains 2.34 grams of these amino acids per every 100 grams.