Puffed rice is one of the few products that contains a wide variety of macro- and micronutrients that our body consumes every day. In our report, each element included in the composition of this product is examined in detail.
Calories (per 100g): 388.9 kcal
Puffed rice contains 0 grams of total sugars, 1.7 grams of dietary fiber and 0 grams of starch.
It has 0 milligrams of cholesterol and 0 milligrams of total trans fats.
Every 100 grams of Puffed rice provides about 8.4% of recommended daily protein intake. It also contents up to 0.6% of the daily intake of fats and 29.0% of carbs.
| PCF | Percent Daily Value (100g) | |
|---|---|---|
| Protein | 6.3 g | 8.4% |
| Fat | 500 mg | 0.6% |
| Carbs | 89.8 g | 29.0% |
| Vitamins | Percent Daily Value (100g) | |
|---|---|---|
| Vitamine A | 0 mg | 0.0% |
| Beta Carotene | 0 mg | 0.0% |
| Alpha Carotene | 0 mg | 0.0% |
| Vitamine D | 0 mg | 0.0% |
| Vitamine D2 | 0 mg | 0.0% |
| Vitamine D3 | 0 mg | 0.0% |
| Vitamine E | 0 mg | 0.0% |
| Vitamine K | 0 mg | 0.0% |
| Vitamine C | 0 mg | 0.0% |
| Vitamine B1 | 2.6 mg | 216.7% |
| Vitamine B2 | 1.8 mg | 138.5% |
| Vitamine B3 | 35.3 mg | 220.6% |
| Vitamine B4 | 0 mg | 0.0% |
| Vitamine B5 | 0.3 mg | 6.0% |
| Vitamine B6 | 0.1 mg | 7.7% |
| Vitamine B9 | 0 mg | 0.0% |
| Vitamine B12 | 0 mg | 0.0% |
| Minerals | Percent Daily Value (100g) | |
|---|---|---|
| Calcium | 6 mg | 0.6% |
| Iron | 31.7 mg | 317.0% |
| Magnesium | 25 mg | 6.3% |
| Phosphorus | 98 mg | 14.0% |
| Potassium | 113 mg | 2.4% |
| Sodium | 3 mg | 0.2% |
| Zinc | 1 mg | 9.1% |
| Copper | 0.2 mg | 22.2% |
| Manganese | 1.5 mg | 65.2% |
| Selenium | 0 mg | 0.0% |
| Fluoride | 0 mg | 0.0% |
| Amino Acids | Percent Daily Value (100g) | |
|---|---|---|
| Tryptophan | 94 mg | 1.2% |
| Threonine | 318 mg | 13.3% |
| Isoleucine | 336 mg | 16.8% |
| Leucine | 526 mg | 11.4% |
| Lysine | 268 mg | 6.5% |
| Methionine | 189 mg | 10.5% |
| Cystine | 108 mg | 6.0% |
| Phenylalanine | 270 mg | 6.1% |
| Tyrosine | 355 mg | 8.1% |
| Valine | 411 mg | 16.4% |
| Arginine | 519 mg | 8.5% |
| Histidine | 191 mg | 9.1% |
| Alanine | 261 mg | 4.0% |
| Aspartic acid | 583 mg | 4.8% |
| Glutamic acid | 1.0 g | 7.5% |
| Glycine | 366 mg | 10.5% |
| Proline | 266 mg | 5.9% |
| Serine | 287 mg | 3.5% |
A branched-chain amino acid (BCAA) is a complex of three essential amino acids leucine (0.526 g), isoleucine (0.336 g) and valine (0.411 g).
Puffed rice contains 1.27 grams of BCAAs per every 100 grams.
Creatine can be synthesized in the body from the three common amino acids glycine (0.366 g), arginine (0.519 g) and methionine (0.189 g).
Puffed rice contains 1.07 grams of these amino acids per every 100 grams.