Saffron is one of the few products that contains a wide variety of macro- and micronutrients that our body consumes every day. In our report, each element included in the composition of this product is examined in detail.
Calories (per 100g): 359.9 kcal
Saffron contains 0 grams of total sugars, 3.9 grams of dietary fiber and 0 grams of starch.
It has 0 milligrams of cholesterol and 0 milligrams of total trans fats.
Every 100 grams of Saffron provides about 15.2% of recommended daily protein intake. It also contents up to 7.0% of the daily intake of fats and 21.1% of carbs.
| PCF | Percent Daily Value (100g) | |
|---|---|---|
| Protein | 11.4 g | 15.2% |
| Fat | 5.8 g | 7.0% |
| Carbs | 65.4 g | 21.1% |
| Vitamins | Percent Daily Value (100g) | |
|---|---|---|
| Vitamine A | 0 mg | 0.0% |
| Beta Carotene | 0 mg | 0.0% |
| Alpha Carotene | 0 mg | 0.0% |
| Vitamine D | 0 mg | 0.0% |
| Vitamine D2 | 0 mg | 0.0% |
| Vitamine D3 | 0 mg | 0.0% |
| Vitamine E | 0 mg | 0.0% |
| Vitamine K | 0 mg | 0.0% |
| Vitamine C | 80.8 mg | 89.8% |
| Vitamine B1 | 0.1 mg | 8.3% |
| Vitamine B2 | 0.3 mg | 23.1% |
| Vitamine B3 | 1.5 mg | 9.4% |
| Vitamine B4 | 0 mg | 0.0% |
| Vitamine B5 | 0 mg | 0.0% |
| Vitamine B6 | 1 mg | 76.9% |
| Vitamine B9 | 0.1 mg | 25.0% |
| Vitamine B12 | 0 mg | 0.0% |
| Minerals | Percent Daily Value (100g) | |
|---|---|---|
| Calcium | 111 mg | 11.1% |
| Iron | 11.1 mg | 111.0% |
| Magnesium | 264 mg | 66.0% |
| Phosphorus | 252 mg | 36.0% |
| Potassium | 1.7 g | 36.7% |
| Sodium | 148 mg | 11.4% |
| Zinc | 1.1 mg | 10.0% |
| Copper | 0.3 mg | 33.3% |
| Manganese | 28.4 mg | 1234.8% |
| Selenium | 0 mg | 0.0% |
| Fluoride | 0 mg | 0.0% |
| Amino Acids | Percent Daily Value (100g) | |
|---|---|---|
| Tryptophan | 0 mg | 0.0% |
| Threonine | 0 mg | 0.0% |
| Isoleucine | 0 mg | 0.0% |
| Leucine | 0 mg | 0.0% |
| Lysine | 0 mg | 0.0% |
| Methionine | 0 mg | 0.0% |
| Cystine | 0 mg | 0.0% |
| Phenylalanine | 0 mg | 0.0% |
| Tyrosine | 0 mg | 0.0% |
| Valine | 0 mg | 0.0% |
| Arginine | 0 mg | 0.0% |
| Histidine | 0 mg | 0.0% |
| Alanine | 0 mg | 0.0% |
| Aspartic acid | 0 mg | 0.0% |
| Glutamic acid | 0 mg | 0.0% |
| Glycine | 0 mg | 0.0% |
| Proline | 0 mg | 0.0% |
| Serine | 0 mg | 0.0% |
A branched-chain amino acid (BCAA) is a complex of three essential amino acids leucine (0.000 g), isoleucine (0.000 g) and valine (0.000 g).
Saffron contains 0.00 grams of BCAAs per every 100 grams.
Creatine can be synthesized in the body from the three common amino acids glycine (0.000 g), arginine (0.000 g) and methionine (0.000 g).
Saffron contains 0.00 grams of these amino acids per every 100 grams.