Soy sauce (shoyu) is one of the few products that contains a wide variety of macro- and micronutrients that our body consumes every day. In our report, each element included in the composition of this product is examined in detail.
Calories (per 100g): 57.4 kcal
Soy sauce (shoyu) contains 0.4 grams of total sugars, 0.8 grams of dietary fiber and 0 grams of starch.
It has 0 milligrams of cholesterol and 0 milligrams of total trans fats.
Every 100 grams of Soy sauce (shoyu) provides about 10.9% of recommended daily protein intake. It also contents up to 0.7% of the daily intake of fats and 1.6% of carbs.
| PCF | Percent Daily Value (100g) | |
|---|---|---|
| Protein | 8.1 g | 10.9% |
| Fat | 570 mg | 0.7% |
| Carbs | 4.9 g | 1.6% |
| Vitamins | Percent Daily Value (100g) | |
|---|---|---|
| Vitamine A | 0 mg | 0.0% |
| Beta Carotene | 0 mg | 0.0% |
| Alpha Carotene | 0 mg | 0.0% |
| Vitamine D | 0 mg | 0.0% |
| Vitamine D2 | 0 mg | 0.0% |
| Vitamine D3 | 0 mg | 0.0% |
| Vitamine E | 0 mg | 0.0% |
| Vitamine K | 0 mg | 0.0% |
| Vitamine C | 0 mg | 0.0% |
| Vitamine B1 | 0 mg | 0.0% |
| Vitamine B2 | 0.2 mg | 15.4% |
| Vitamine B3 | 2.2 mg | 13.8% |
| Vitamine B4 | 18.3 mg | 3.7% |
| Vitamine B5 | 0.3 mg | 6.0% |
| Vitamine B6 | 0.1 mg | 7.7% |
| Vitamine B9 | 0 mg | 0.0% |
| Vitamine B12 | 0 mg | 0.0% |
| Minerals | Percent Daily Value (100g) | |
|---|---|---|
| Calcium | 33 mg | 3.3% |
| Iron | 1.4 mg | 14.0% |
| Magnesium | 74 mg | 18.5% |
| Phosphorus | 166 mg | 23.7% |
| Potassium | 435 mg | 9.3% |
| Sodium | 5.5 g | 422.5% |
| Zinc | 0.9 mg | 8.2% |
| Copper | 0 mg | 0.0% |
| Manganese | 1 mg | 43.5% |
| Selenium | 0 mg | 0.0% |
| Fluoride | 0 mg | 0.0% |
| Amino Acids | Percent Daily Value (100g) | |
|---|---|---|
| Tryptophan | 96 mg | 1.2% |
| Threonine | 271 mg | 11.3% |
| Isoleucine | 318 mg | 15.9% |
| Leucine | 537 mg | 11.7% |
| Lysine | 381 mg | 9.3% |
| Methionine | 97 mg | 5.4% |
| Cystine | 118 mg | 6.6% |
| Phenylalanine | 353 mg | 8.0% |
| Tyrosine | 244 mg | 5.5% |
| Valine | 332 mg | 13.3% |
| Arginine | 463 mg | 7.6% |
| Histidine | 174 mg | 8.3% |
| Alanine | 294 mg | 4.5% |
| Aspartic acid | 719 mg | 5.9% |
| Glutamic acid | 1.6 g | 11.6% |
| Glycine | 297 mg | 8.5% |
| Proline | 493 mg | 11.0% |
| Serine | 388 mg | 4.7% |
A branched-chain amino acid (BCAA) is a complex of three essential amino acids leucine (0.537 g), isoleucine (0.318 g) and valine (0.332 g).
Soy sauce (shoyu) contains 1.19 grams of BCAAs per every 100 grams.
Creatine can be synthesized in the body from the three common amino acids glycine (0.297 g), arginine (0.463 g) and methionine (0.097 g).
Soy sauce (shoyu) contains 0.86 grams of these amino acids per every 100 grams.