Squid is one of the few products that contains a wide variety of macro- and micronutrients that our body consumes every day. In our report, each element included in the composition of this product is examined in detail.
Calories (per 100g): 170.2 kcal
Squid contains 0 grams of total sugars, 0 grams of dietary fiber and 0 grams of starch.
It has 260 milligrams of cholesterol and 0 milligrams of total trans fats.
Every 100 grams of Squid provides about 23.9% of recommended daily protein intake. It also contents up to 8.9% of the daily intake of fats and 2.5% of carbs.
| PCF | Percent Daily Value (100g) | |
|---|---|---|
| Protein | 17.9 g | 23.9% |
| Fat | 7.5 g | 8.9% |
| Carbs | 7.8 g | 2.5% |
| Vitamins | Percent Daily Value (100g) | |
|---|---|---|
| Vitamine A | 0 mg | 0.0% |
| Beta Carotene | 0 mg | 0.0% |
| Alpha Carotene | 0 mg | 0.0% |
| Vitamine D | 0 mg | 0.0% |
| Vitamine D2 | 0 mg | 0.0% |
| Vitamine D3 | 0 mg | 0.0% |
| Vitamine E | 0 mg | 0.0% |
| Vitamine K | 0 mg | 0.0% |
| Vitamine C | 4.2 mg | 4.7% |
| Vitamine B1 | 0.1 mg | 8.3% |
| Vitamine B2 | 0.5 mg | 38.5% |
| Vitamine B3 | 2.6 mg | 16.3% |
| Vitamine B4 | 0 mg | 0.0% |
| Vitamine B5 | 0.5 mg | 10.0% |
| Vitamine B6 | 0.1 mg | 7.7% |
| Vitamine B9 | 0 mg | 0.0% |
| Vitamine B12 | 0 mg | 0.0% |
| Minerals | Percent Daily Value (100g) | |
|---|---|---|
| Calcium | 39 mg | 3.9% |
| Iron | 1 mg | 10.0% |
| Magnesium | 38 mg | 9.5% |
| Phosphorus | 251 mg | 35.9% |
| Potassium | 279 mg | 5.9% |
| Sodium | 306 mg | 23.5% |
| Zinc | 1.7 mg | 15.5% |
| Copper | 2.1 mg | 233.3% |
| Manganese | 0.1 mg | 4.3% |
| Selenium | 0.1 mg | 181.8% |
| Fluoride | 0 mg | 0.0% |
| Amino Acids | Percent Daily Value (100g) | |
|---|---|---|
| Tryptophan | 202 mg | 2.5% |
| Threonine | 763 mg | 31.8% |
| Isoleucine | 780 mg | 39.0% |
| Leucine | 1.3 g | 27.5% |
| Lysine | 1.3 g | 32.0% |
| Methionine | 403 mg | 22.4% |
| Cystine | 242 mg | 13.4% |
| Phenylalanine | 656 mg | 14.9% |
| Tyrosine | 576 mg | 13.1% |
| Valine | 786 mg | 31.4% |
| Arginine | 1.3 g | 21.1% |
| Histidine | 348 mg | 16.6% |
| Alanine | 1.1 g | 16.2% |
| Aspartic acid | 1.7 g | 13.9% |
| Glutamic acid | 2.6 g | 19.0% |
| Glycine | 1.1 g | 31.7% |
| Proline | 783 mg | 17.4% |
| Serine | 812 mg | 9.8% |
A branched-chain amino acid (BCAA) is a complex of three essential amino acids leucine (1.267 g), isoleucine (0.780 g) and valine (0.786 g).
Squid contains 2.83 grams of BCAAs per every 100 grams.
Creatine can be synthesized in the body from the three common amino acids glycine (1.108 g), arginine (1.290 g) and methionine (0.403 g).
Squid contains 2.80 grams of these amino acids per every 100 grams.