Teff is one of the few products that contains a wide variety of macro- and micronutrients that our body consumes every day. In our report, each element included in the composition of this product is examined in detail.
Calories (per 100g): 100.8 kcal
Teff contains 0 grams of total sugars, 2.8 grams of dietary fiber and 0 grams of starch.
It has 0 milligrams of cholesterol and 0 milligrams of total trans fats.
Every 100 grams of Teff provides about 5.2% of recommended daily protein intake. It also contents up to 0.8% of the daily intake of fats and 6.4% of carbs.
| PCF | Percent Daily Value (100g) | |
|---|---|---|
| Protein | 3.9 g | 5.2% |
| Fat | 650 mg | 0.8% |
| Carbs | 19.9 g | 6.4% |
| Vitamins | Percent Daily Value (100g) | |
|---|---|---|
| Vitamine A | 0 mg | 0.0% |
| Beta Carotene | 0 mg | 0.0% |
| Alpha Carotene | 0 mg | 0.0% |
| Vitamine D | 0 mg | 0.0% |
| Vitamine D2 | 0 mg | 0.0% |
| Vitamine D3 | 0 mg | 0.0% |
| Vitamine E | 0 mg | 0.0% |
| Vitamine K | 0 mg | 0.0% |
| Vitamine C | 0 mg | 0.0% |
| Vitamine B1 | 0.2 mg | 16.7% |
| Vitamine B2 | 0 mg | 0.0% |
| Vitamine B3 | 0.9 mg | 5.6% |
| Vitamine B4 | 0 mg | 0.0% |
| Vitamine B5 | 0 mg | 0.0% |
| Vitamine B6 | 0.1 mg | 7.7% |
| Vitamine B9 | 0 mg | 0.0% |
| Vitamine B12 | 0 mg | 0.0% |
| Minerals | Percent Daily Value (100g) | |
|---|---|---|
| Calcium | 49 mg | 4.9% |
| Iron | 2 mg | 20.0% |
| Magnesium | 50 mg | 12.5% |
| Phosphorus | 120 mg | 17.1% |
| Potassium | 107 mg | 2.3% |
| Sodium | 8 mg | 0.6% |
| Zinc | 1.1 mg | 10.0% |
| Copper | 0.2 mg | 22.2% |
| Manganese | 2.9 mg | 126.1% |
| Selenium | 0 mg | 0.0% |
| Fluoride | 0 mg | 0.0% |
| Amino Acids | Percent Daily Value (100g) | |
|---|---|---|
| Tryptophan | 41 mg | 0.5% |
| Threonine | 149 mg | 6.2% |
| Isoleucine | 146 mg | 7.3% |
| Leucine | 311 mg | 6.8% |
| Lysine | 109 mg | 2.7% |
| Methionine | 125 mg | 6.9% |
| Cystine | 69 mg | 3.8% |
| Phenylalanine | 203 mg | 4.6% |
| Tyrosine | 133 mg | 3.0% |
| Valine | 200 mg | 8.0% |
| Arginine | 151 mg | 2.5% |
| Histidine | 88 mg | 4.2% |
| Alanine | 218 mg | 3.3% |
| Aspartic acid | 239 mg | 2.0% |
| Glutamic acid | 975 mg | 7.2% |
| Glycine | 139 mg | 4.0% |
| Proline | 193 mg | 4.3% |
| Serine | 181 mg | 2.2% |
A branched-chain amino acid (BCAA) is a complex of three essential amino acids leucine (0.311 g), isoleucine (0.146 g) and valine (0.200 g).
Teff contains 0.66 grams of BCAAs per every 100 grams.
Creatine can be synthesized in the body from the three common amino acids glycine (0.139 g), arginine (0.151 g) and methionine (0.125 g).
Teff contains 0.41 grams of these amino acids per every 100 grams.