Tofu (firm) is one of the few products that contains a wide variety of macro- and micronutrients that our body consumes every day. In our report, each element included in the composition of this product is examined in detail.
Calories (per 100g): 85.1 kcal
Tofu (firm) contains 0.6 grams of total sugars, 0.9 grams of dietary fiber and 0 grams of starch.
It has 0 milligrams of cholesterol and 0 milligrams of total trans fats.
Every 100 grams of Tofu (firm) provides about 12.1% of recommended daily protein intake. It also contents up to 5.0% of the daily intake of fats and 0.9% of carbs.
| PCF | Percent Daily Value (100g) | |
|---|---|---|
| Protein | 9.0 g | 12.1% |
| Fat | 4.2 g | 5.0% |
| Carbs | 2.9 g | 0.9% |
| Vitamins | Percent Daily Value (100g) | |
|---|---|---|
| Vitamine A | 0 mg | 0.0% |
| Beta Carotene | 0 mg | 0.0% |
| Alpha Carotene | 0 mg | 0.0% |
| Vitamine D | 0 mg | 0.0% |
| Vitamine D2 | 0 mg | 0.0% |
| Vitamine D3 | 0 mg | 0.0% |
| Vitamine E | 0 mg | 0.0% |
| Vitamine K | 0 mg | 0.0% |
| Vitamine C | 0.2 mg | 0.2% |
| Vitamine B1 | 0.1 mg | 8.3% |
| Vitamine B2 | 0.1 mg | 7.7% |
| Vitamine B3 | 0.1 mg | 0.6% |
| Vitamine B4 | 28.1 mg | 5.6% |
| Vitamine B5 | 0.1 mg | 2.0% |
| Vitamine B6 | 0.1 mg | 7.7% |
| Vitamine B9 | 0 mg | 0.0% |
| Vitamine B12 | 0 mg | 0.0% |
| Minerals | Percent Daily Value (100g) | |
|---|---|---|
| Calcium | 201 mg | 20.1% |
| Iron | 1.6 mg | 16.0% |
| Magnesium | 37 mg | 9.3% |
| Phosphorus | 121 mg | 17.3% |
| Potassium | 148 mg | 3.1% |
| Sodium | 12 mg | 0.9% |
| Zinc | 0.8 mg | 7.3% |
| Copper | 0.2 mg | 22.2% |
| Manganese | 0.6 mg | 26.1% |
| Selenium | 0 mg | 0.0% |
| Fluoride | 0 mg | 0.0% |
| Amino Acids | Percent Daily Value (100g) | |
|---|---|---|
| Tryptophan | 123 mg | 1.5% |
| Threonine | 411 mg | 17.1% |
| Isoleucine | 444 mg | 22.2% |
| Leucine | 728 mg | 15.8% |
| Lysine | 462 mg | 11.3% |
| Methionine | 110 mg | 6.1% |
| Cystine | 30 mg | 1.7% |
| Phenylalanine | 437 mg | 9.9% |
| Tyrosine | 367 mg | 8.3% |
| Valine | 455 mg | 18.2% |
| Arginine | 716 mg | 11.7% |
| Histidine | 225 mg | 10.7% |
| Alanine | 405 mg | 6.1% |
| Aspartic acid | 1.1 g | 8.7% |
| Glutamic acid | 1.7 g | 12.7% |
| Glycine | 384 mg | 11.0% |
| Proline | 567 mg | 12.6% |
| Serine | 531 mg | 6.4% |
A branched-chain amino acid (BCAA) is a complex of three essential amino acids leucine (0.728 g), isoleucine (0.444 g) and valine (0.455 g).
Tofu (firm) contains 1.63 grams of BCAAs per every 100 grams.
Creatine can be synthesized in the body from the three common amino acids glycine (0.384 g), arginine (0.716 g) and methionine (0.110 g).
Tofu (firm) contains 1.21 grams of these amino acids per every 100 grams.