Udon noodles is one of the few products that contains a wide variety of macro- and micronutrients that our body consumes every day. In our report, each element included in the composition of this product is examined in detail.
Calories (per 100g): 127.8 kcal
Udon noodles contains 0 grams of total sugars, 0 grams of dietary fiber and 0 grams of starch.
It has 0 milligrams of cholesterol and 0 milligrams of total trans fats.
Every 100 grams of Udon noodles provides about 5.3% of recommended daily protein intake. It also contents up to 0.2% of the daily intake of fats and 8.9% of carbs.
| PCF | Percent Daily Value (100g) | |
|---|---|---|
| Protein | 4.0 g | 5.3% |
| Fat | 180 mg | 0.2% |
| Carbs | 27.5 g | 8.9% |
| Vitamins | Percent Daily Value (100g) | |
|---|---|---|
| Vitamine A | 0 mg | 0.0% |
| Beta Carotene | 0 mg | 0.0% |
| Alpha Carotene | 0 mg | 0.0% |
| Vitamine D | 0 mg | 0.0% |
| Vitamine D2 | 0 mg | 0.0% |
| Vitamine D3 | 0 mg | 0.0% |
| Vitamine E | 0 mg | 0.0% |
| Vitamine K | 0 mg | 0.0% |
| Vitamine C | 0 mg | 0.0% |
| Vitamine B1 | 0 mg | 0.0% |
| Vitamine B2 | 0 mg | 0.0% |
| Vitamine B3 | 0.1 mg | 0.6% |
| Vitamine B4 | 0 mg | 0.0% |
| Vitamine B5 | 0.2 mg | 4.0% |
| Vitamine B6 | 0 mg | 0.0% |
| Vitamine B9 | 0 mg | 0.0% |
| Vitamine B12 | 0 mg | 0.0% |
| Minerals | Percent Daily Value (100g) | |
|---|---|---|
| Calcium | 8 mg | 0.8% |
| Iron | 0.5 mg | 5.0% |
| Magnesium | 2 mg | 0.5% |
| Phosphorus | 27 mg | 3.9% |
| Potassium | 29 mg | 0.6% |
| Sodium | 161 mg | 12.4% |
| Zinc | 0.2 mg | 1.8% |
| Copper | 0 mg | 0.0% |
| Manganese | 0.3 mg | 13.0% |
| Selenium | 0 mg | 0.0% |
| Fluoride | 0 mg | 0.0% |
| Amino Acids | Percent Daily Value (100g) | |
|---|---|---|
| Tryptophan | 51 mg | 0.6% |
| Threonine | 106 mg | 4.4% |
| Isoleucine | 155 mg | 7.8% |
| Leucine | 274 mg | 6.0% |
| Lysine | 77 mg | 1.9% |
| Methionine | 62 mg | 3.4% |
| Cystine | 113 mg | 6.3% |
| Phenylalanine | 194 mg | 4.4% |
| Tyrosine | 105 mg | 2.4% |
| Valine | 171 mg | 6.8% |
| Arginine | 148 mg | 2.4% |
| Histidine | 81 mg | 3.9% |
| Alanine | 117 mg | 1.8% |
| Aspartic acid | 164 mg | 1.3% |
| Glutamic acid | 1.4 g | 10.6% |
| Glycine | 126 mg | 3.6% |
| Proline | 440 mg | 9.8% |
| Serine | 189 mg | 2.3% |
A branched-chain amino acid (BCAA) is a complex of three essential amino acids leucine (0.274 g), isoleucine (0.155 g) and valine (0.171 g).
Udon noodles contains 0.60 grams of BCAAs per every 100 grams.
Creatine can be synthesized in the body from the three common amino acids glycine (0.126 g), arginine (0.148 g) and methionine (0.062 g).
Udon noodles contains 0.34 grams of these amino acids per every 100 grams.