Udon noodles is one of the few products that contains a wide variety of macro- and micronutrients that our body consumes every day. In our report, each element included in the composition of this product is examined in detail.
Calories (per 100g): 349.1 kcal
Udon noodles contains 0 grams of total sugars, 4.3 grams of dietary fiber and 0 grams of starch.
It has 0 milligrams of cholesterol and 0 milligrams of total trans fats.
Every 100 grams of Udon noodles provides about 15.1% of recommended daily protein intake. It also contents up to 1.0% of the daily intake of fats and 23.9% of carbs.
| PCF | Percent Daily Value (100g) | |
|---|---|---|
| Protein | 11.3 g | 15.1% |
| Fat | 810 mg | 1.0% |
| Carbs | 74.1 g | 23.9% |
| Vitamins | Percent Daily Value (100g) | |
|---|---|---|
| Vitamine A | 0 mg | 0.0% |
| Beta Carotene | 0 mg | 0.0% |
| Alpha Carotene | 0 mg | 0.0% |
| Vitamine D | 0 mg | 0.0% |
| Vitamine D2 | 0 mg | 0.0% |
| Vitamine D3 | 0 mg | 0.0% |
| Vitamine E | 0 mg | 0.0% |
| Vitamine K | 0 mg | 0.0% |
| Vitamine C | 0 mg | 0.0% |
| Vitamine B1 | 0.1 mg | 8.3% |
| Vitamine B2 | 0 mg | 0.0% |
| Vitamine B3 | 0.9 mg | 5.6% |
| Vitamine B4 | 0 mg | 0.0% |
| Vitamine B5 | 0.5 mg | 10.0% |
| Vitamine B6 | 0.1 mg | 7.7% |
| Vitamine B9 | 0 mg | 0.0% |
| Vitamine B12 | 0 mg | 0.0% |
| Minerals | Percent Daily Value (100g) | |
|---|---|---|
| Calcium | 23 mg | 2.3% |
| Iron | 1.3 mg | 13.0% |
| Magnesium | 28 mg | 7.0% |
| Phosphorus | 80 mg | 11.4% |
| Potassium | 164 mg | 3.5% |
| Sodium | 1.8 g | 141.5% |
| Zinc | 0.5 mg | 4.5% |
| Copper | 0.1 mg | 11.1% |
| Manganese | 0.5 mg | 21.7% |
| Selenium | 0 mg | 0.0% |
| Fluoride | 0 mg | 0.0% |
| Amino Acids | Percent Daily Value (100g) | |
|---|---|---|
| Tryptophan | 145 mg | 1.8% |
| Threonine | 300 mg | 12.5% |
| Isoleucine | 439 mg | 21.9% |
| Leucine | 776 mg | 16.9% |
| Lysine | 218 mg | 5.3% |
| Methionine | 177 mg | 9.8% |
| Cystine | 320 mg | 17.8% |
| Phenylalanine | 551 mg | 12.5% |
| Tyrosine | 298 mg | 6.8% |
| Valine | 484 mg | 19.4% |
| Arginine | 418 mg | 6.9% |
| Histidine | 230 mg | 11.0% |
| Alanine | 333 mg | 5.0% |
| Aspartic acid | 464 mg | 3.8% |
| Glutamic acid | 4.1 g | 30.1% |
| Glycine | 359 mg | 10.3% |
| Proline | 1.2 g | 27.8% |
| Serine | 535 mg | 6.4% |
A branched-chain amino acid (BCAA) is a complex of three essential amino acids leucine (0.776 g), isoleucine (0.439 g) and valine (0.484 g).
Udon noodles contains 1.70 grams of BCAAs per every 100 grams.
Creatine can be synthesized in the body from the three common amino acids glycine (0.359 g), arginine (0.418 g) and methionine (0.177 g).
Udon noodles contains 0.95 grams of these amino acids per every 100 grams.