Whole cow's milk (3.7% fat) is one of the few products that contains a wide variety of macro- and micronutrients that our body consumes every day. In our report, each element included in the composition of this product is examined in detail.
Calories (per 100g): 64.7 kcal
Whole cow's milk (3.7% fat) contains 0 grams of total sugars, 0 grams of dietary fiber and 0 grams of starch.
It has 14 milligrams of cholesterol and 0 milligrams of total trans fats.
Every 100 grams of Whole cow's milk (3.7% fat) provides about 4.4% of recommended daily protein intake. It also contents up to 4.4% of the daily intake of fats and 1.5% of carbs.
| PCF | Percent Daily Value (100g) | |
|---|---|---|
| Protein | 3.3 g | 4.4% |
| Fat | 3.7 g | 4.4% |
| Carbs | 4.7 g | 1.5% |
| Vitamins | Percent Daily Value (100g) | |
|---|---|---|
| Vitamine A | 0 mg | 0.0% |
| Beta Carotene | 0 mg | 0.0% |
| Alpha Carotene | 0 mg | 0.0% |
| Vitamine D | 0 mg | 0.0% |
| Vitamine D2 | 0 mg | 0.0% |
| Vitamine D3 | 0 mg | 0.0% |
| Vitamine E | 0 mg | 0.0% |
| Vitamine K | 0 mg | 0.0% |
| Vitamine C | 1.5 mg | 1.7% |
| Vitamine B1 | 0 mg | 0.0% |
| Vitamine B2 | 0.2 mg | 15.4% |
| Vitamine B3 | 0.1 mg | 0.6% |
| Vitamine B4 | 0 mg | 0.0% |
| Vitamine B5 | 0.3 mg | 6.0% |
| Vitamine B6 | 0 mg | 0.0% |
| Vitamine B9 | 0 mg | 0.0% |
| Vitamine B12 | 0 mg | 0.0% |
| Minerals | Percent Daily Value (100g) | |
|---|---|---|
| Calcium | 119 mg | 11.9% |
| Iron | 0.1 mg | 1.0% |
| Magnesium | 13 mg | 3.3% |
| Phosphorus | 93 mg | 13.3% |
| Potassium | 151 mg | 3.2% |
| Sodium | 49 mg | 3.8% |
| Zinc | 0.4 mg | 3.6% |
| Copper | 0 mg | 0.0% |
| Manganese | 0 mg | 0.0% |
| Selenium | 0 mg | 0.0% |
| Fluoride | 0 mg | 0.0% |
| Amino Acids | Percent Daily Value (100g) | |
|---|---|---|
| Tryptophan | 46 mg | 0.6% |
| Threonine | 148 mg | 6.2% |
| Isoleucine | 198 mg | 9.9% |
| Leucine | 321 mg | 7.0% |
| Lysine | 260 mg | 6.3% |
| Methionine | 82 mg | 4.6% |
| Cystine | 30 mg | 1.7% |
| Phenylalanine | 158 mg | 3.6% |
| Tyrosine | 158 mg | 3.6% |
| Valine | 220 mg | 8.8% |
| Arginine | 119 mg | 2.0% |
| Histidine | 89 mg | 4.2% |
| Alanine | 113 mg | 1.7% |
| Aspartic acid | 249 mg | 2.0% |
| Glutamic acid | 687 mg | 5.1% |
| Glycine | 69 mg | 2.0% |
| Proline | 318 mg | 7.1% |
| Serine | 178 mg | 2.1% |
A branched-chain amino acid (BCAA) is a complex of three essential amino acids leucine (0.321 g), isoleucine (0.198 g) and valine (0.220 g).
Whole cow's milk (3.7% fat) contains 0.74 grams of BCAAs per every 100 grams.
Creatine can be synthesized in the body from the three common amino acids glycine (0.069 g), arginine (0.119 g) and methionine (0.082 g).
Whole cow's milk (3.7% fat) contains 0.27 grams of these amino acids per every 100 grams.